403Webshell
Server IP : 68.65.122.186  /  Your IP : 216.73.216.48
Web Server : Apache
System : Linux host38.registrar-servers.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : zmbusine ( 2029)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/zmbusine/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/zmbusine/tmp/awstats/awstats122014.zmbusiness.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201412 will be lost/reset.
# Last config file used to build this data file was /home/zmbusine/tmp/awstats/awstats.zmbusiness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2008                
POS_TIME 2686                
POS_VISITOR 11167               
POS_DAY 21834               
POS_DOMAIN 3541                
POS_LOGIN 4340                
POS_ROBOT 4495                
POS_WORMS 4924                
POS_EMAILSENDER 5055                
POS_EMAILRECEIVER 5198                
POS_SESSION 22658               
POS_SIDER 22859               
POS_FILETYPES 5333                
POS_DOWNLOADS 5537                
POS_OS 5609                
POS_BROWSER 5821                
POS_SCREENSIZE 6672                
POS_UNKNOWNREFERER 6746                
POS_UNKNOWNREFERERBROWSER 7223                
POS_ORIGIN 7497                
POS_SEREFERRALS 7642                
POS_PAGEREFS 7829                
POS_SEARCHWORDS 8310                
POS_KEYWORDS 8797                
POS_MISC 2349                
POS_ERRORS 9138                
POS_CLUSTER 4196                
POS_SIDER_404 9252                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150101023456 17 2511 9245544334953
FirstTime 20141201042008
LastTime 20141231224055
LastUpdate 20150101071058 17 0 16 0 0
TotalVisits 285                 
TotalUnique 262                 
MonthHostsKnown 0                   
MonthHostsUnknown 267                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 34 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 37 1242282 54 71 455356
1 26 140 4274009 40 97 412081
2 20 142 5035612 37 95 396838
3 20 44 783788 47 100 433682
4 42 208 6470474 46 106 366230
5 37 144 4382368 50 105 218226
6 20 196 6728871 44 100 203322
7 67 274 7574910 58 132 223461
8 22 78 1948978 48 79 203119
9 15 110 3788832 33 67 168777
10 50 151 4108055 58 103 274187
11 11 47 1320820 31 65 434239
12 38 284 9868670 38 112 270921
13 28 91 2082772 40 89 388116
14 23 128 3822352 43 79 366835
15 18 113 3508591 57 92 251483
16 17 127 4096983 39 71 152759
17 5 55 1806111 43 70 268239
18 9 100 3661411 80 132 604390
19 16 141 4884767 72 124 605226
20 10 47 1299292 29 42 141927
21 17 139 4833097 43 95 485350
22 8 41 1291318 36 64 610057
23 8 45 1361235 58 85 415068
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 101 201 4277175
za 82 438 13586886
br 63 732 24865993
cn 43 59 822314
cd 40 90 1876616
gb 35 71 1419165
ma 23 73 1929280
it 17 187 6757699
co 15 204 7335286
ru 12 94 2764775
fr 10 57 1816456
ca 10 57 1824656
in 9 85 2817882
jp 7 7 82676
es 5 68 2445160
my 5 64 2316897
pl 5 5 42711
nl 5 5 42711
de 5 5 47244
ua 4 4 30900
pt 4 64 2422703
eu 4 34 1223211
ph 3 36 1233719
lt 3 3 32561
ci 2 32 1211349
ro 1 18 663866
dk 2 32 1211373
be 2 5 25998
qa 1 4 22359
ao 2 32 1211397
do 1 1 11811
mu 2 2 13155
jo 1 4 22359
vn 2 32 1211344
sv 2 32 1211373
pk 2 8 44718
ar 1 5 88460
se 2 32 1211360
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
googlebot 292 2341377 20141231172414 24
bot[\s_+:,\.\;\/\\-] 246 1647668 20141231190649 49
spider 238 3522056 20141231172944 20
robot 64 340500 20141231225533 14
unknown 11 2266 20141211051548 11
crawl 11 53408 20141222003327 0
no_user_agent 1 0 20141216054911 0
netcraft 1 11811 20141210083826 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 167 1692721 0 0
php 197 975310 0 0
html 170 1996043 0 0
jpg 1424 76149933 0 0
js 189 5192906 0 0
cgi 166 600435 0 0
gif 569 3568250 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 118 0 24308
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 15
linuxandroid 141
blackberry 53
winxp 93
winlong 65
winnt 16
win2000 1
symbian 49
linux 16
winvista 105
win7 2199
macosx 72
winunknown 19
win2003 2
linuxdebian 1
Unknown 50
END_OS

# Browser ID - Hits
BEGIN_BROWSER 49
msie6.0 26
firefox28.0 1
firefox5.0 1
chrome29.0.1547.57 4
firefox4.0.1 3
firefox3.6 1
chrome34.0.1847.137 3
android 117
chrome28.0.1500.94 24
firefox8.0 1
firefox4.0 2
chrome39.0.2171.95 32
lynx 3
firefox34.0 7
chrome31.0.1650.63 2
safari7.0.0.585 15
firefox3.6.15 18
firefox2.0.0.13 2
msie8.0 6
firefox13.0.1 2
chrome24.0.1290.1 1
firefox6.0.2 11
chrome39.0.2171.65 25
msie7.0 16
safari8.0 66
msie9.0 183
chrome18.0.1025.1634 1
Unknown 34
chrome39.0.2171.71 128
safari6.0.0.546 32
chrome32.0.1667.0 2
blackberry 1
safari6.0.0.246 5
firefox12.0 1
chrome32.0.1700.107 164
nokia 59
chrome36.0.1985.143 1479
firefox33.0 32
mozilla 55
chrome35.0.1916.153 169
chrome33.0.1750.117 34
firefox14.0.1 10
msie10.0 51
chrome17.0.963.65 1
firefox6.0 2
chrome22.0.1229.94 2
netscape4.0 5
firefox35.0 34
safari 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Python-urllib/1.17 20141213101140
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20141209213816
Go_1.1_package_http 20141221024715
Riddler_(http://riddler.io/about) 20141208125534
Mozilla/4.0 20141230053049
Mozilla/4.0_(compatible;) 20141219133229
Scrapy/0.24.4_(_http://scrapy.org) 20141207100214
Mozilla/4.0_(compatible;_Synapse) 20141207085635
NerdyBot 20141231103841
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python-urllib/1.17 20141213101140
Scrapy/0.24.4_(_http://scrapy.org) 20141207100214
Go_1.1_package_http 20141221024715
NerdyBot 20141231103841
Riddler_(http://riddler.io/about) 20141208125534
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 190 196
From1 2 2
From2 60 77
From3 115 115
From4 166 2492
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 48 48
baidu 9 9
bing 2 19
sogou 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://semalt.semalt.com/crawler.php 42 42
http://buttons-for-website.com 38 38
http://webcache.googleusercontent.com/search 16 16
http://make-money-online.7makemoneyonline.com/money.php 15 15
http://7makemoneyonline.com 1 1
http://192.64.113.168 1 1
http://privhosting.com 1 1
http://www.ultraslo.com/about_ultraslo_slow_motion 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 14
zmbusinesssolutions+clearing%26forwardingagent 9
zmbusiness 5
www.zm+agence.com 4
http+//www.zmbusiness.com/about_us.php 2
zamoyi+mozagba 2
zm+business+johannesburg 2
www.zmbusiness.com 1
mozagba 1
agence+zm 1
www.zmbusness.com 1
zmbusiness+lubumbashi 1
zm+business+solution 1
zm+business+h 1
site+zmbusiness.com+www.zmbusiness.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 20
clearing%26forwardingagent 9
zmbusinesssolutions 9
zmbusiness 6
zm 5
agence.com 4
business 4
www.zm 4
mozagba 3
www.zmbusiness.com 2
http 2
johannesburg 2
//www.zmbusiness.com/about_us.php 2
zamoyi 2
lubumbashi 1
solution 1
h 1
zmbusiness.com 1
www.zmbusness.com 1
agence 1
site 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 590 134612
206 10 272650
404 674 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 47
/wp-includes/css/admin-bar.css 1 https://www.google.com/
/%e8%81%bd2014-11-21%e8%81%bd 1 -
/ 8 http://overx50.com
/wp-content/plugins/revslider/release_log.txt 1 -
/text/javascript 1 -
/admin.php 3 -
/contacts.php 8 -
/css/pagination.css 149 http://www.zmbusiness.com/
/images/arrow-right.png 80 http://www.zmbusiness.com/
/fr_index.php 2 -
/data/adminImages/commonImages/shadow.png 2 http://www.zmbusiness.com/fr/a_propos.php
/otszdshtzbgt.html 1 -
/fr_aboutus.php 2 -
/wp-admin/admin-ajax.php 2 -
/images/arrow-2.png 2 http://www.zmbusiness.com/fr/a_propos.php
/images/header2-bg.jpg 100 http://www.zmbusiness.com/
/images/block-header.jpg 2 http://www.zmbusiness.com/fr/a_propos.php
/text/xml 1 -
/select 1 -
/images/arrow.png 2 http://www.zmbusiness.com/fr/a_propos.php
/images/top.png 89 http://www.zmbusiness.com/
/line- 1 -
/images/banner.jpg 2 http://www.zmbusiness.com/fr/a_propos.php
/images/nav_bg.gif 101 http://www.zmbusiness.com/
//components/com_community/index.html 1 -
/agswxgijpfl.html 1 -
/cgi-bin/sys.cgi 1 -
/user/ 1 -
/administrator/index.php 1 -
/images/banner-bg.jpg 82 http://www.zmbusiness.com/
/fr_contacts.php 1 -
/cgi-sys/entropysearch.cgi 1 -
/cgi-bin/ 1 -
/text/plain 1 -
/administrator/ 3 -
/application/javascript 1 -
/images/dot_border.gif 2 http://www.zmbusiness.com/fr/a_propos.php
/data/adminImages/commonImages/arrows-ffffff.png 2 http://www.zmbusiness.com/fr/a_propos.php
/application/x-www-form-urlencoded 1 -
/blog/wp-login.php 1 -
/unprotected/redirect.html 1 -
/text 1 -
/href 1 -
/wp-login.php 5 -
/unprotected/loaded.html 1 -
/text/html 1 -
/ahfqxall.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 267
41.77.223.104 24 27 106056 20141217045116
5.68.38.6 20 50 1320594 20141206124302
72.46.136.178 16 16 172629 20141231032850
105.225.151.12 14 44 1290440 20141203072629
41.78.195.5 13 47 1312863 20141231070655
69.58.178.59 11 11 118856 20141205131307
41.77.220.70 9 50 1707647 20141204054806
50.72.94.60 8 25 613237 20141203085446
208.92.211.14 8 8 29112 20141228075312
41.51.151.93 8 38 1247624 20141215013629
216.128.23.10 8 8 29112 20141225055334
197.77.110.70 7 24 602797 20141204034818
41.50.16.55 6 36 1218996 20141203021205
41.13.250.227 6 9 40554 20141217143226
41.78.195.3 5 45 1742312 20141201044922
196.8.202.38 5 75 2674875 20141202045118
41.78.195.2 5 8 48760 20141222032730
46.31.160.228 5 35 1225013 20141202020133
93.186.16.236 4 4 14556 20141219074349
196.210.116.43 4 34 1222936 20141208062526
41.78.195.6 4 4 26351 20141215105929
41.13.10.17 4 7 33276 20141222082821
70.39.185.174 4 38 1051482 20141206131112
41.77.223.112 4 7 33276 20141219075718
182.64.53.171 4 34 1222912 20141216030515
187.54.156.48 1 4 22359 20141224060241
54.174.198.231 1 1 11811 20141206003245
187.33.170.81 1 4 22359 20141227100816
54.190.159.218 1 1 3639 20141228070731
191.179.136.35 2 32 1211401 20141208221251
182.186.48.133 1 4 22359 20141217133841
191.253.141.92 1 4 22359 20141221101838
197.228.223.67 2 2 13155 20141204194719
186.119.81.116 1 4 22359 20141229153747
179.236.225.92 1 4 22359 20141218122454
220.181.108.174 1 1 11282 20141206050628
93.186.16.238 3 3 10917 20141219074126
123.125.71.31 1 1 3639 20141229160243
39.49.87.29 1 4 22359 20141222230900
93.186.16.214 1 2 4147 20141222111541
200.164.125.182 2 32 1211360 20141203180346
197.81.33.220 2 32 1211389 20141203020603
146.148.77.104 1 1 11811 20141214103949
42.115.15.22 2 32 1211344 20141209230443
93.186.16.235 2 4 16632 20141219074351
130.211.129.215 1 1 3639 20141228103849
61.135.190.223 1 2 12489 20141202095657
146.148.91.18 1 1 3639 20141223103704
49.128.166.58 1 5 88460 20141210031123
177.223.0.29 2 32 1211417 20141216124205
95.253.53.240 1 1 11811 20141202000456
107.178.215.197 1 1 11811 20141203104018
41.223.104.238 1 1 3639 20141230103509
201.68.96.62 1 4 22359 20141219052003
61.135.190.220 1 3 68263 20141212021508
177.125.82.48 1 5 88460 20141207230100
61.135.190.219 0 2 111548 
177.184.107.55 1 4 22359 20141218143749
146.148.92.104 1 1 11811 20141209104046
189.76.49.197 1 4 22359 20141224145536
38.100.21.62 1 1 3639 20141227070439
189.62.149.229 1 4 22359 20141224092634
196.13.141.25 1 7 3639 20141219133229
62.210.84.129 1 1 3639 20141230133439
146.148.93.36 1 1 3639 20141217144255
95.160.19.111 2 2 23622 20141216190754
200.35.49.49 2 32 1211352 20141207104303
91.200.13.64 1 1 11811 20141203112752
14.139.187.130 2 27 930180 20141203070740
85.10.199.67 2 2 11811 20141207200410
178.21.89.194 2 32 1211373 20141213154532
146.148.87.224 1 1 3639 20141227103724
193.106.35.13 1 1 11811 20141215040755
79.30.57.133 1 4 22359 20141217113852
179.158.164.219 1 4 22359 20141226122322
86.69.247.64 1 1 3639 20141230181845
41.77.221.76 2 5 25998 20141227154007
177.135.16.212 0 10 485775 
216.172.56.37 1 1 11811 20141210032951
222.132.242.90 1 1 11811 20141213014051
200.193.158.75 2 32 1211444 20141210125832
191.37.63.102 2 32 1211383 20141208122904
187.59.97.241 1 4 22359 20141228174317
87.1.135.200 2 32 1211353 20141206191456
41.53.103.138 2 2 19732 20141206131109
77.245.71.90 1 1 10185 20141215113701
61.135.190.224 2 3 16128 20141229062103
93.92.217.228 2 2 22126 20141231224055
203.106.148.155 1 2 4147 20141226200409
54.165.153.174 1 1 11811 20141202182701
41.150.227.158 2 2 13220 20141204155807
146.148.70.43 1 1 11811 20141215104139
200.193.235.40 1 4 22359 20141217195832
177.179.217.38 1 4 22359 20141223154440
202.46.63.49 1 1 11811 20141201153854
130.211.178.37 1 1 3639 20141218104208
130.211.117.4 1 1 3639 20141219103924
24.12.212.76 1 4 22359 20141229140245
123.125.71.81 1 1 3639 20141225213312
31.11.237.222 1 1 3639 20141219211102
93.186.16.213 1 2 12485 20141222111537
180.76.4.224 1 1 11811 20141231153929
201.94.215.55 1 4 22359 20141220133932
177.157.76.244 1 4 22359 20141218202655
123.125.71.100 1 1 11811 20141210141259
123.125.71.22 1 1 10650 20141206050629
177.6.193.110 1 4 22359 20141226063200
182.74.141.166 2 19 576330 20141209013127
187.32.43.58 1 4 22359 20141223193205
24.34.161.121 1 1 3639 20141225160641
185.56.192.199 2 32 1211400 20141212061025
54.71.192.120 1 1 11811 20141204022334
130.211.170.172 1 1 11811 20141231103841
41.202.76.128 2 32 1211349 20141212122403
64.202.161.41 2 2 23622 20141214081942
46.229.170.193 1 1 11811 20141206163825
112.64.235.254 1 1 3639 20141220053023
130.211.183.96 1 1 11811 20141207104029
130.211.153.99 1 1 11811 20141201104055
78.158.11.226 3 3 32561 20141209213816
41.48.16.46 2 15 368074 20141203162003
123.125.71.110 1 1 11811 20141206050628
89.181.11.95 2 32 1211391 20141213095410
130.211.168.52 1 1 3639 20141225103810
176.102.37.93 1 1 11811 20141207085635
46.229.167.149 3 3 27261 20141225200701
179.186.153.253 1 4 22359 20141227073747
180.76.6.133 1 1 3639 20141222081439
119.63.193.132 2 2 23622 20141215140116
187.123.193.207 2 32 1211430 20141214144931
187.85.11.45 2 32 1211398 20141213062411
27.153.251.209 1 1 11811 20141203135634
180.76.6.151 1 1 3639 20141224002011
177.85.156.54 1 17 662732 20141202135813
177.95.234.39 1 4 22359 20141224161453
177.207.248.42 2 15 529228 20141203213719
95.227.105.20 1 1 11811 20141215145719
181.36.0.6 1 1 11811 20141205211514
185.72.244.38 1 1 0 20141221024715
146.148.64.172 1 1 3639 20141224103855
201.3.156.104 2 31 1153739 20141207192753
130.211.134.167 1 1 3639 20141230103710
54.165.222.214 1 1 11811 20141204164056
82.240.48.69 2 19 572354 20141209171643
123.125.71.113 1 1 3639 20141219151406
2.94.62.117 2 32 1211343 20141205064006
61.135.190.103 1 2 12489 20141216131220
213.203.148.183 2 32 1211401 20141216105631
187.101.195.215 2 32 1211400 20141208053929
123.125.71.25 1 1 11811 20141206050629
189.105.130.223 1 4 22359 20141227070910
154.120.204.4 1 4 22359 20141218075658
62.42.10.143 2 32 1211396 20141206115610
61.135.190.105 0 1 55774 
217.73.208.26 2 2 15450 20141221000256
197.216.8.183 2 32 1211397 20141202081522
93.190.140.145 1 1 3639 20141218161520
79.58.176.239 1 4 22359 20141219145808
130.211.143.3 1 1 11811 20141208104105
179.183.197.149 2 32 1211398 20141213175644
186.214.52.239 1 4 22359 20141223200240
123.125.71.58 1 1 10411 20141206050628
91.253.207.194 2 32 1211360 20141202072738
123.125.71.90 1 1 11811 20141206050630
130.211.148.4 1 1 3639 20141229103902
197.78.200.102 2 19 576567 20141205060543
180.76.5.73 1 1 3639 20141229102559
123.125.71.95 2 2 13824 20141219081558
179.208.116.74 1 4 22359 20141230074028
123.125.71.17 1 1 3639 20141230012626
178.235.13.67 2 2 15450 20141217193222
176.86.245.146 2 32 1211405 20141213164151
146.148.94.170 1 1 11810 20141206104244
191.185.252.202 2 32 1211357 20141204193607
93.186.16.212 0 1 9366 
5.9.11.122 2 2 23622 20141215094627
76.164.223.119 1 1 11811 20141213101140
146.148.55.73 1 1 11811 20141212104105
119.63.193.195 2 2 23622 20141215020810
195.23.184.75 2 32 1211312 20141205060857
23.23.222.104 1 1 3639 20141218132408
61.135.190.221 1 1 3639 20141227072225
101.226.33.204 1 1 3639 20141230053049
107.178.218.101 1 1 11811 20141211104111
200.223.193.157 2 32 1211349 20141209100806
188.188.28.164 2 5 25998 20141229044302
89.211.135.11 1 4 22359 20141223012241
50.62.58.57 1 1 11811 20141207100214
130.211.119.166 1 1 3639 20141220103853
120.37.209.242 1 1 3639 20141218113258
93.186.16.237 1 1 3639 20141219074339
130.211.127.39 1 1 11810 20141202104028
179.226.213.225 1 4 22359 20141220133712
177.177.105.198 2 32 1211386 20141215044936
61.135.190.104 1 2 12489 20141206074459
192.190.254.252 2 32 1211427 20141211012717
180.76.5.69 1 1 3639 20141218143624
41.51.142.164 2 2 11539 20141215013810
202.46.49.18 1 1 11811 20141204235721
79.47.254.217 2 32 1211379 20141211162257
201.37.247.18 2 32 1211471 20141210054927
119.63.193.131 1 1 11810 20141209015937
202.46.51.40 1 1 11811 20141204213828
189.105.2.20 1 4 22359 20141226162307
130.211.136.119 1 1 11811 20141210104148
54.77.197.193 1 1 3639 20141228135524
130.211.191.127 1 1 3639 20141221103816
61.135.190.102 1 3 68263 20141207131809
151.16.218.112 2 32 1211393 20141216075511
123.125.71.72 1 1 10104 20141206050629
190.183.254.19 1 5 88460 20141205101145
66.249.81.196 1 1 11811 20141201042008
54.173.55.20 1 1 11811 20141202182017
179.106.68.42 1 1 11811 20141215204151
199.30.24.25 1 31 1199573 20141211094047
208.90.57.196 3 3 32231 20141213073307
191.182.70.243 2 32 1211347 20141212210041
202.46.57.81 1 1 11811 20141209015845
180.76.6.232 1 1 3639 20141227233936
105.186.85.166 3 3 24992 20141202091722
186.233.223.27 1 4 22359 20141219041708
93.186.16.234 2 3 16644 20141219074103
151.33.236.0 2 32 1211418 20141215164528
202.46.48.16 1 1 11811 20141215140022
109.102.134.69 1 18 663866 20141207044917
130.211.146.241 1 1 11810 20141205104611
176.9.129.84 1 1 11811 20141208125534
187.54.130.16 1 4 22359 20141218071538
177.101.230.18 2 32 1211394 20141211070120
151.46.80.252 1 15 616965 20141210023316
112.64.235.91 1 3 68263 20141206053726
186.154.75.212 1 4 22359 20141220211612
191.178.220.46 2 32 1211369 20141207122454
130.211.132.235 1 1 3639 20141222103832
190.86.20.253 2 32 1211373 20141208191733
41.13.60.98 2 32 1211382 20141215004924
177.55.68.49 2 32 1211399 20141207181022
105.229.45.223 2 5 25998 20141218082946
79.144.149.239 1 4 22359 20141230073421
123.125.71.97 1 1 3639 20141224144157
112.198.77.223 2 32 1211360 20141201073309
177.185.98.204 1 4 22359 20141226085643
1.9.139.252 2 30 1101395 20141214211829
130.211.146.134 1 1 3639 20141226104058
202.46.50.13 1 1 11811 20141215020657
61.135.190.222 1 4 124037 20141203155321
188.165.244.215 1 1 11811 20141202124845
105.224.210.82 4 21 587850 20141216011335
49.147.160.115 1 4 22359 20141219221453
119.63.193.196 1 1 11811 20141204113936
187.112.49.3 2 32 1211351 20141214142303
201.53.78.202 2 32 1211320 20141203150118
210.186.52.20 2 32 1211355 20141210201822
202.46.52.30 1 1 11811 20141231153919
130.211.155.203 1 1 11811 20141204104003
200.168.116.104 2 32 1211420 20141215140118
187.123.124.44 2 32 1211336 20141211125527
173.176.91.189 2 32 1211419 20141201212850
189.124.241.13 1 4 22359 20141217065237
119.63.193.130 1 1 11811 20141201153900
177.96.147.179 2 26 882816 20141211155309
179.178.44.194 0 7 196302 
92.253.50.36 1 4 22359 20141223070118
217.77.220.156 2 2 7278 20141224090006
187.13.210.249 2 32 1211391 20141202183025
146.148.37.39 1 1 11811 20141213104153
200.138.212.177 2 32 1211438 20141213124336
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20141201 17 147 5436858 9
20141202 28 237 8360888 15
20141203 40 247 8145474 15
20141204 30 118 3642664 13
20141205 21 105 3298422 8
20141206 43 171 5074580 18
20141207 16 158 5667503 12
20141208 15 166 6103926 8
20141209 22 116 3733856 10
20141210 31 169 5731078 12
20141211 12 187 6939736 7
20141212 8 100 3714170 5
20141213 18 198 7336067 10
20141214 10 99 3571419 6
20141215 32 182 6247604 17
20141216 19 159 5560480 9
20141217 36 54 243324 8
20141218 12 30 155988 11
20141219 25 43 203295 15
20141220 7 19 100353 6
20141221 4 7 29637 4
20141222 10 22 111270 7
20141223 7 22 119073 7
20141224 8 20 103992 8
20141225 12 12 43668 5
20141226 6 19 97222 6
20141227 9 21 107631 8
20141228 12 15 62388 5
20141229 8 17 85272 7
20141230 8 14 66552 8
20141231 7 8 81208 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 5
0s-30s 260
30s-2mn 6
15mn-30mn 4
2mn-5mn 8
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 170 1996043 152 82
/cgi-sys/suspendedpage.cgi 166 600435 106 106
/verificationimage.php 104 142092 1 75
/contact.php 13 132404 4 3
/fr/verificationimage.php 13 17857 0 5
/about_us.php 9 92844 5 2
/index.php 9 106696 3 4
/branches.php 8 85207 2 1
/services.php 8 90255 2 1
/import-export.php 8 83288 3 2
/fr/index.php 6 63390 3 2
/fr/a_propos.php 5 47080 1 1
/fr/contactez.php 4 34559 1 0
/mission.php 4 40416 1 1
/fr/succursales.php 2 18204 1 0
/fr/nos_services.php 2 19822 0 0
/fr/mailer.php 1 598 0 0
/mailer.php 1 598 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit