403Webshell
Server IP : 68.65.122.186  /  Your IP : 216.73.216.48
Web Server : Apache
System : Linux host38.registrar-servers.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : zmbusine ( 2029)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/zmbusine/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/zmbusine/tmp/awstats/awstats062015.zmbusiness.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201506 will be lost/reset.
# Last config file used to build this data file was /home/zmbusine/tmp/awstats/awstats.zmbusiness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2008                
POS_TIME 2688                
POS_VISITOR 11841               
POS_DAY 21160               
POS_DOMAIN 3549                
POS_LOGIN 4272                
POS_ROBOT 4427                
POS_WORMS 4902                
POS_EMAILSENDER 5033                
POS_EMAILRECEIVER 5176                
POS_SESSION 21988               
POS_SIDER 22196               
POS_FILETYPES 5311                
POS_DOWNLOADS 5517                
POS_OS 5589                
POS_BROWSER 5789                
POS_SCREENSIZE 7290                
POS_UNKNOWNREFERER 7364                
POS_UNKNOWNREFERERBROWSER 8205                
POS_ORIGIN 8409                
POS_SEREFERRALS 8553                
POS_PAGEREFS 8730                
POS_SEARCHWORDS 9207                
POS_KEYWORDS 9571                
POS_MISC 2351                
POS_ERRORS 9797                
POS_CLUSTER 4128                
POS_SIDER_404 9905                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150701000341 56 11565 13321911614883
FirstTime 20150601023803
LastTime 20150630170918
LastUpdate 20150701081326 56 0 55 0 0
TotalVisits 265                 
TotalUnique 217                 
MonthHostsKnown 0                   
MonthHostsUnknown 234                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 42 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 34 1235000 13 28 567452
1 23 102 3232659 15 50 361039
2 34 64 1577117 32 49 220950
3 107 372 11223492 28 136 338321
4 54 193 5172289 18 99 332445
5 57 153 4235072 25 74 521792
6 55 179 4138255 37 133 531687
7 41 225 6915708 30 133 1064418
8 44 168 5157203 18 96 555896
9 98 284 7452129 25 123 398632
10 60 150 4247835 21 61 229828
11 78 277 9066678 17 151 271011
12 21 82 2546834 25 93 385677
13 58 309 3942520 26 99 393012
14 33 109 3402644 47 93 818899
15 14 47 1368543 24 62 462080
16 78 417 14091493 35 168 912203
17 67 284 9306734 47 130 587318
18 13 99 3406757 11 52 239697
19 5 35 1244867 31 56 477889
20 8 70 2594763 23 52 437214
21 63 204 6167736 23 72 318512
22 48 127 3774863 13 53 386468
23 28 63 1592948 20 42 285557
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 410 537 8932742
za 176 711 21181485
de 136 136 1490603
gb 96 600 13740850
ma 68 481 15585561
br 52 607 22384880
cn 47 124 3232853
lt 20 50 1317508
at 12 12 127398
ru 9 129 4857338
it 8 112 4262879
fr 7 37 1270467
co 6 66 2446399
fi 5 65 2434522
pt 4 64 2422800
ua 4 4 42447
ph 4 4 47243
mx 4 64 2422741
in 3 21 576723
gr 2 32 1211356
bg 2 2 22376
hk 2 32 1211430
ie 2 32 1211358
ca 2 19 576326
ar 2 32 1211438
sn 1 17 835175
tw 1 20 716732
ch 1 1 11811
pl 1 1 10185
nl 2 2 23622
lk 0 1 63518
lu 2 32 1211373
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 400 3590363 20150630222256 101
spider 285 5516805 20150630234454 14
googlebot 147 1227868 20150630225704 39
unknown 47 9682 20150630203333 47
robot 39 171003 20150630065630 16
no_user_agent 5 57429 20150630061935 0
[\s_+:,\.\;\/\\-]bot 2 0 20150603181801 0
crawl 2 23622 20150624075143 0
netcraft 1 11811 20150608211018 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 754 5755769 0 0
css 227 2089007 0 0
html 330 3882047 0 0
jpg 1710 94207724 0 0
js 253 6602850 0 0
Unknown 7 61922 0 0
gif 766 4494820 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 217 0 44702
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
blackberry 296
linuxandroid 282
winxp 381
winlong 67
win2000 3
winnt 1
linuxubuntu 1
win98 2
winvista 222
linux 138
win7 1952
macosx 177
win2003 10
Unknown 515
END_OS

# Browser ID - Hits
BEGIN_BROWSER 86
msie6.0 18
chrome27.0.1453.94 3
firefox28.0 1
firefox3.6 1
firefox10.0 4
firefox26.0 1
chrome28.0.1500.94 21
firefox4.0 1
chrome39.0.2171.95 143
firefox34.0 6
firefox1.5.0.1 2
safari5.0.2 10
safari7.1.0.714 55
msie8.0 17
chrome11.0.696.34 3
chrome27.0.1453.93 14
safari5.1.8 1
msie7.0 11
chrome27.0.1453.90 3
chrome37.0.2062.120 3
chrome41.0.2272.89 32
chrome39.0.0.9626 1
netscape 140
safari6.0.0.668 85
safari7.1.0.336 51
safari6.2 19
firefox21.0 28
firefox29.0 22
chrome15.0.874.120 1
safari6.0 3
firefox38.0 382
firefox7.0.1 1
firefox12.0 9
chrome32.0.1700.107 64
chrome36.0.1985.143 1057
mozilla 219
safari6.0.4 4
chrome26.0.1410.64 2
netscape5.0 2
firefox14.0.1 23
chrome40.0.2214.89 15
msie3.01 2
firefox3.6.3 1
safari5.1.9 2
firefox19.0 1
chrome25.0.1364.169 6
firefox15.0.1 3
safari 73
safari7.0 7
firefox20.0 2
chrome29.0.1547.57 1
chrome41.0.2225.0 1
android 131
chrome43.0.2357.124 287
epiphany 1
chrome36.0.1985.125 1
chrome45.0.2414.0 38
chrome26.0.1410.58 2
opera9.80 374
firefox31.0 1
iphone 3
firefox6.0.2 4
firefox13.0.1 1
chrome43.0.2357.81 187
firefox3.6.19 21
chrome26.0.1410.65 4
safari7.1.0.1046 32
firefox16.0 1
chrome42.0.2311.109 80
chrome10.0.648.204 17
msie5.0 1
msie9.0 2
chrome26.0.1410.43 1
Unknown 50
firefox11.0 7
chrome30.0.0.0 34
blackberry 3
chrome27.0.1453.110 1
chrome43.0.2357.130 32
chrome18.0.1025.133 1
chrome35.0.1916.153 111
msie10.0 30
chrome25.0.1364.172 3
safari5.1 4
safari6.0.2 3
chrome23.0.1271.97 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla 20150622213912
Python-urllib/3.4 20150623232436
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20150623230736
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.2297;_U;_fr)_Presto/2.12.423_Version/12.16 20150614135845
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/36.2381;_U;_en)_Presto/2.12.423_Version/12.16 20150620125726
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20150607215824
panscient.com 20150604175445
Mozilla/5.0 20150623040458
Mozilla/5.0_(compatible;_Owler/0.4;__;_) 20150613020202
Offline_Explorer_1.* 20150621175755
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/36.2189;_U;_fr)_Presto/2.12.423_Version/12.16 20150602161644
NerdyBot 20150626110244
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python-urllib/3.4 20150623232436
Offline_Explorer_1.* 20150621175755
panscient.com 20150604175445
NerdyBot 20150626110244
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 506 516
From1 0 0
From2 60 122
From3 44 44
From4 481 3365
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 53 115
baidu 6 6
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://100dollars-seo.com/try.php 23 23
http://buttons-for-your-website.com 9 9
http://semaltmedia.com 4 4
http://37250241.videos-for-your-business.com 3 3
http://hvd-store.com 1 1
http://buttons-for-website.com 1 1
http://best-seo-offer.com/try.php 1 1
http://salesworx:8080/sb/home.iface 1 1
http://success-seo.com/try.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 9
zm+business+solutions 6
zmbusinesssolutions+clearing%26forwardingagent 6
zm+business 2
agence+zm 1
www.jcant+solution.zm 1
zamoy+mozagba 1
agence+yeoville 1
zm+business+solution 1
zm+business+solutions+corrier 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
zm 11
business 10
solutions 7
clearing%26forwardingagent 6
zmbusinesssolutions 6
agence 2
mozagba 1
yeoville 1
solution 1
solution.zm 1
zamoy 1
corrier 1
www.jcant 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 8 0
206 20 443414
404 1101 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 55
/blog/rss/ 2 -
/sitemap.xml 1 -
/ 1 -
/Admin/fCKeditor/editor/filemanager/connectors/test.html 2 -
/apple-touch-icon.png 1 -
/user 1 -
/admin.php 5 -
/contacts.php 3 -
/aboutus.php 4 -
/css/pagination.css 274 http://www.zmbusiness.com/contact.php
/*/* 1 -
/fr_index.php 2 -
/images/arrow-right.png 100 http://www.zmbusiness.com/
//cgi-bin/test-cgi 1 -
/fr_albumstaff.php 1 -
/Admin/fckeditor/editor/filemanager/browser/default/connectors/test.html 2 -
/fr_aboutus.php 1 -
/js/text/html 2 -
/js/application/x-www-form-urlencoded 1 -
/wp-admin/admin-ajax.php 1 -
/blogRSS.xml 2 -
/images/header2-bg.jpg 193 http://www.zmbusiness.com/contact.php
/Fckeditor/editor/filemanager/browser/default/connectors/test.html 2 -
/about:blank 3 -
/albumstaff.php 3 -
/xmlrpc.php 2 -
/Editor/editor/filemanager/browser/default/connectors/test.html 2 -
/rss/blog 2 -
/configuration.php.bak 1 -
/images/top.png 137 http://www.zmbusiness.com/contact.php
/js/text/plain 1 -
/js/*/* 1 -
/animations/fr_photos2.swf 1 -
/blog/rss.xml 2 -
/images/nav_bg.gif 190 http://www.zmbusiness.com/contact.php
/apple-touch-icon-precomposed.png 2 -
/FCKeditor/editor/filemanager/connectors/test.html 2 -
/blog/feed/ 2 -
/wp-content/plugins/reflex-gallery/readme.txt 1 -
//cgi-sys/realsignup.cgi 1 -
/rss/blogs 2 -
/administrator/index.php 2 -
/Editor/editor/filemanager/connectors/test.html 2 -
/images/banner-bg.jpg 108 http://www.zmbusiness.com/
/fr_contacts.php 3 -
/text/plain 1 -
/administrator/ 4 -
/application/x-www-form-urlencoded 2 -
/blogs/feed/ 2 -
/costs.php 1 -
/oeil.swf 2 -
/wp-login.php 11 -
/cgi-bin/test-cgi 1 -
/blogs/rss/ 2 -
/text/html 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 234
64.79.100.31 40 40 435781 20150621232551
64.79.100.29 40 40 435782 20150621171915
196.208.108.133 30 60 1379076 20150622091041
71.187.219.210 27 31 384292 20150604175445
82.145.209.191 26 267 3416092 20150614135844
41.134.140.161 26 86 2554548 20150612090412
93.186.202.253 23 23 262425 20150629094433
5.9.17.118 23 23 262426 20150616025029
5.9.145.132 23 23 262423 20150602134815
144.76.153.198 22 22 230506 20150609030245
136.243.17.161 22 22 230507 20150629095628
144.76.71.83 22 22 230505 20150616031437
105.227.59.70 21 95 3311650 20150623040455
105.208.148.160 21 219 8027969 20150610173113
64.79.100.26 20 20 217894 20150619223720
77.70.157.22 20 50 1317508 20150623065636
64.79.100.23 20 20 217894 20150621050127
64.79.100.38 20 20 217891 20150620044046
64.79.100.49 20 20 217891 20150619163409
64.79.100.33 20 20 217889 20150622213912
64.79.100.11 20 20 217890 20150622052828
64.79.100.12 20 20 217894 20150620165230
64.79.100.35 20 20 217893 20150621113317
64.79.100.14 20 20 217887 20150620104911
64.79.100.41 20 20 217888 20150620225548
176.36.52.108 1 1 10185 20150619184650
217.73.208.26 1 1 11811 20150601184921
196.207.39.200 12 42 1271177 20150610044659
201.93.34.4 2 32 1211367 20150629171205
187.58.34.53 4 34 1223945 20150607165327
183.60.243.187 1 1 11811 20150611023502
107.150.42.226 4 4 42259 20150615044659
130.211.187.222 1 1 11811 20150620110330
177.99.12.233 1 5 88460 20150620073143
104.154.76.148 1 1 11811 20150615110315
101.226.51.230 1 1 11811 20150611064342
104.154.62.64 1 1 11811 20150603110400
52.6.199.119 1 1 11810 20150623232436
93.186.16.155 3 14 588853 20150605111213
108.59.84.220 1 1 11811 20150619110206
180.153.206.33 1 1 11811 20150610064407
196.15.240.2 2 32 1211336 20150622095654
93.186.16.238 10 21 394141 20150605111014
197.78.128.189 4 4 23419 20150627085344
191.248.62.7 1 1 11811 20150622094528
151.237.238.22 1 1 11811 20150627161409
106.38.241.109 1 20 718093 20150609211229
197.77.17.134 4 4 23334 20150628093905
204.124.183.98 4 4 40658 20150624040658
41.77.48.49 2 19 576129 20150619043527
167.114.146.157 3 3 12098 20150604082337
101.226.65.106 1 1 11811 20150617064359
130.211.139.17 1 1 11811 20150621110253
197.77.65.195 2 2 11639 20150628172120
180.153.214.192 1 1 11811 20150618064411
101.226.65.108 1 1 11811 20150629063127
186.210.93.99 2 26 882787 20150619182532
196.26.206.33 6 36 1234512 20150612034216
182.64.145.25 3 21 576723 20150617015803
82.91.84.221 2 32 1211317 20150626052446
146.148.81.202 1 1 11811 20150622110323
130.211.174.175 1 1 11811 20150624110620
107.21.128.129 3 7 108961 20150605085026
14.121.181.99 1 1 11811 20150606013638
93.186.16.235 8 18 371562 20150605111015
173.255.113.27 1 1 11811 20150617110355
189.7.79.49 2 32 1211370 20150601173412
105.229.151.166 2 19 576262 20150602043942
54.147.124.230 1 1 11810 20150601100738
105.227.188.6 4 21 588958 20150614073444
199.30.25.192 0 3 40168 
176.36.52.189 1 1 8640 20150621175755
197.77.73.135 4 4 23403 20150629061416
154.65.0.111 4 21 587681 20150603030854
66.249.82.248 1 6 228416 20150614222650
41.78.195.2 6 8 111105 20150615112113
209.128.92.207 5 5 54774 20150623140346
94.23.221.108 1 1 11811 20150605115529
41.243.11.6 0 5 233237 
188.165.206.188 1 1 11811 20150630101345
41.149.75.215 5 22 589118 20150615051718
64.130.92.162 2 32 1211380 20150614030714
41.48.16.53 1 1 1327 20150617132842
196.23.147.205 6 41 1219548 20150617073516
2.80.212.150 2 32 1211406 20150621171409
66.249.82.135 1 12 321300 20150614222651
189.24.33.131 2 32 1211405 20150609162603
199.30.25.109 0 1 16370 
41.82.86.160 0 2 218210 
61.135.190.219 1 4 124036 20150605131322
104.197.17.9 1 1 11811 20150626110244
54.165.205.253 1 1 11811 20150608154026
202.46.53.192 1 1 11810 20150629054613
93.186.16.237 5 19 911753 20150605110807
41.160.108.225 10 40 1261218 20150605092329
186.214.102.122 2 32 1211372 20150628092434
187.209.4.247 2 32 1211389 20150604154056
201.80.183.118 1 18 663866 20150608222932
87.117.197.99 2 2 22376 20150614224609
223.17.62.46 2 32 1211430 20150615112630
180.153.206.23 3 6 147659 20150609064441
37.130.227.133 1 1 11810 20150629012805
109.210.174.11 2 32 1211412 20150627224554
128.177.10.197 1 1 11811 20150628060940
93.186.23.98 0 1 51381 
189.47.138.212 8 38 1249192 20150603103927
60.191.126.206 1 1 11811 20150615143445
202.46.51.207 1 1 11811 20150626051902
187.138.96.231 2 32 1211352 20150617230223
82.145.216.73 2 36 1346779 20150602161643
93.186.16.154 2 17 554742 20150605110318
93.186.16.157 0 18 980488 
101.226.33.227 1 3 68263 20150630063327
61.135.190.102 2 5 80752 20150615200921
220.181.165.139 0 1 42399 
162.244.11.123 1 1 9142 20150616075621
180.153.198.224 1 5 88460 20150603132233
69.58.178.57 11 11 118858 20150604011858
41.243.11.12 1 7 271977 20150617071353
187.121.219.82 2 32 1211349 20150616184356
105.208.156.77 2 32 1211384 20150611025150
177.82.182.9 2 32 1211391 20150624163051
197.77.38.217 4 23 644734 20150625073939
54.161.70.33 1 1 11811 20150612161326
177.67.75.33 1 17 662732 20150628203500
54.162.80.59 1 1 11810 20150605004430
46.161.61.114 1 1 11811 20150609022355
23.251.150.133 1 1 11811 20150618110417
140.246.65.125 1 1 11811 20150605022856
52.27.17.241 3 3 33278 20150623230736
101.226.66.174 2 2 23622 20150627064508
195.154.146.225 1 1 11811 20150607132058
94.23.217.201 1 1 11811 20150610133639
14.121.182.137 1 1 11811 20150608055329
41.243.11.14 0 5 133694 
41.243.11.0 1 14 357542 20150617071357
179.179.135.248 2 32 1211394 20150604145522
151.40.239.132 1 15 616965 20150609142809
179.156.64.113 2 32 1211389 20150606092239
46.12.69.235 2 32 1211356 20150606084530
93.186.16.234 7 17 556254 20150605110453
123.231.120.36 0 1 63518 
101.226.66.192 1 3 68263 20150613063020
191.33.60.53 3 33 1223227 20150605210657
197.104.1.199 4 34 1222892 20150605212509
177.201.67.130 8 38 1248934 20150602213818
101.226.51.226 1 3 68263 20150603064432
117.26.118.200 1 1 11811 20150601164624
105.208.78.22 2 32 1211339 20150629164740
187.2.138.238 2 32 1211428 20150628165207
82.145.218.67 0 1 61111 
91.148.168.184 2 2 22376 20150603035029
130.211.113.163 1 1 11811 20150616110544
123.126.113.107 2 32 1211413 20150611050636
41.13.28.176 8 36 1221904 20150623101859
41.13.112.134 2 32 1211409 20150602031717
189.121.207.129 2 32 1211425 20150613105343
54.191.60.194 1 2 67056 20150619014235
195.154.194.117 1 1 11811 20150605185359
50.16.139.150 1 1 11810 20150607023841
189.36.234.162 2 32 1211380 20150628002347
177.124.41.201 2 32 1211369 20150622013459
105.226.16.17 13 43 84384 20150609064316
79.97.226.2 2 32 1211358 20150605061104
83.99.47.4 2 32 1211373 20150628184613
186.18.116.241 2 32 1211438 20150602210132
198.252.44.15 17 17 200785 20150630130640
93.186.23.97 2 18 525229 20150616075426
196.25.211.41 0 1 55774 
197.86.208.56 16 48 1403443 20150612070627
54.183.153.209 3 3 32442 20150613020202
177.97.31.82 2 32 1211334 20150622190048
41.78.195.5 4 50 1148959 20150616093748
114.45.106.102 1 20 716732 20150627050825
187.26.77.188 1 15 616965 20150610202511
199.217.117.90 1 1 11810 20150622211610
23.236.56.156 1 1 11811 20150601110239
93.186.31.96 1 17 637914 20150608010944
41.243.11.5 1 1 1365 20150608171010
199.30.25.215 0 2 20197 
82.145.220.181 12 70 1481320 20150630040427
197.78.146.185 2 4 31838 20150625150422
200.215.216.222 2 32 1211386 20150619122215
46.227.0.60 2 32 1211386 20150605095822
37.33.14.36 2 32 1211341 20150630170918
179.234.219.30 2 32 1211343 20150615110609
93.186.31.97 1 15 573496 20150608011001
130.211.165.227 1 1 11811 20150605110244
41.243.11.2 0 1 74413 
207.61.188.74 2 19 576326 20150610160504
70.39.157.193 1 1 11811 20150612041400
191.182.56.216 2 32 1211361 20150610144040
46.229.167.149 2 2 23622 20150620054950
52.26.4.68 3 3 33278 20150623134115
202.46.48.210 1 1 11811 20150630030734
197.78.179.159 2 2 11654 20150626050515
179.199.69.190 2 32 1211401 20150621083429
65.55.210.4 0 2 17048 
130.211.189.71 1 1 11811 20150611110433
41.243.11.10 1 2 65727 20150617071432
199.30.25.214 0 2 20197 
199.116.169.254 1 1 10185 20150619043521
197.78.186.207 2 2 11683 20150627032311
93.186.16.156 5 13 420876 20150605111215
196.207.44.200 4 34 1223348 20150617033824
23.22.103.74 1 1 11811 20150601023803
41.243.11.7 1 1 11811 20150608171008
105.229.206.239 3 20 573615 20150617091114
38.100.21.63 9 10 113505 20150620150455
54.173.131.254 1 1 11811 20150608160306
201.0.153.247 2 32 1211423 20150622112040
199.30.24.16 2 32 1200980 20150610173054
41.243.11.3 0 4 282200 
91.217.90.38 1 1 11811 20150602190659
93.186.16.158 2 17 376457 20150605110314
66.249.82.144 0 14 661690 
85.245.34.208 2 32 1211394 20150628065021
23.20.60.28 1 1 11811 20150601184133
93.186.16.236 7 18 458216 20150605110805
104.197.9.50 1 1 11810 20150610110223
41.82.33.24 1 15 616965 20150623115015
23.236.52.56 1 1 11811 20150612110339
101.226.66.187 1 3 68263 20150601063019
37.187.133.113 12 12 127398 20150607215825
131.161.140.4 2 32 1211370 20150622205323
95.233.243.167 2 32 1211400 20150627075829
91.226.212.50 1 1 11811 20150604050452
192.99.9.164 1 1 11811 20150619170955
61.135.190.103 3 9 204789 20150622211351
78.8.122.138 1 1 10185 20150620145011
218.18.170.57 14 14 153225 20150616213018
108.59.80.122 1 1 11811 20150606110146
41.243.11.11 3 4 70992 20150617071436
5.9.44.13 1 1 11811 20150627081712
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20150601 45 200 6890067 21
20150602 41 182 5880867 8
20150603 17 72 2245993 6
20150604 47 111 2961653 7
20150605 44 200 6451942 22
20150606 8 70 2524815 6
20150607 22 58 1614999 7
20150608 10 89 3250878 9
20150609 46 160 3609395 11
20150610 44 363 12950861 10
20150611 8 68 2470041 6
20150612 52 177 5279915 8
20150613 6 38 1312130 3
20150614 37 355 6462023 7
20150615 22 103 3257140 9
20150616 68 132 2478897 9
20150617 25 171 5553182 13
20150618 24 26 283431 5
20150619 92 224 5966409 13
20150620 93 100 1184813 9
20150621 87 147 3326639 9
20150622 84 268 7995579 12
20150623 43 130 4149178 9
20150624 4 35 1275512 3
20150625 7 28 688383 3
20150626 6 36 1246593 4
20150627 16 95 3233701 10
20150628 19 185 6778274 11
20150629 56 116 2974472 9
20150630 18 108 2796357 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 9
30s-2mn 21
2mn-5mn 4
15mn-30mn 3
0s-30s 225
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 327 3850353 197 112
/verificationimage.php 209 284296 16 100
/contact.php 80 804608 13 22
/about_us.php 76 784010 15 4
/services.php 58 654352 2 3
/branches.php 57 607105 5 2
/fr/index.php 51 538806 3 3
/index.php 51 602347 0 1
/import-export.php 47 489312 3 1
/mission.php 45 454672 0 0
/fr/verificationimage.php 23 31289 2 5
/fr/nos_services.php 13 128843 3 4
/fr/contactez.php 10 86400 1 4
/fr/a_propos.php 8 75327 0 0
/fr/succursales.php 8 72816 2 0
/fr/import-export.php 7 63994 1 1
/webmail 7 61922 0 1
/fr/objectifs.php 6 52176 0 0
/fr/ 3 31694 0 0
//index.php 2 23622 2 0
/mailer.php 2 1196 0 2
/fr/mailer.php 1 598 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit